Values in tables were compiled from the references listed under Discussion and References.
Symbols:
The English (U.S. Customary Unit) for mass is the slug. The SI (metric) unit for mass is the kg.
ν (greek letter nu) = kinematic viscosity (units are length squared/time). 
If you're more familiar with dynamic viscosity μ (greek letter mu), then it may help to 
know that ν = μ/density.
   
Table of Fluid Properties (Liquids and Gases)
| Fluid | T (oF) | Density (slug/ft3) | ν (ft2/s) | T (oC) | Density (kg/m3) | ν (m2/s) | 
| Liquids: | ||||||
| Water | 70 | 1.936 | 1.05e-5 | 20 | 998.2 | 1.00e-6 | 
| Water | 40 | 1.94 | 1.66e-5 | 5 | 1000 | 1.52e-6 | 
| Seawater | 60 | 1.99 | 1.26e-5 | 16 | 1030 | 1.17e-6 | 
| SAE 30 oil | 60 | 1.77 | 0.0045 | 16 | 912 | 4.2e-4 | 
| Gasoline | 60 | 1.32 | 4.9e-6 | 16 | 680 | 4.6e-7 | 
| Mercury | 68 | 26.3 | 1.25e-6 | 20 | 13600 | 1.15e-7 | 
| Gases (at standard atmospheric pressure, i.e. 1 atm): | ||||||
| Air | 70 | 0.00233 | 1.64e-4 | 20 | 1.204 | 1.51e-5 | 
| Carbon Dioxide | 68 | 0.00355 | 8.65e-5 | 20 | 1.83 | 8.03e-6 | 
| Nitrogen | 68 | 0.00226 | 1.63e-4 | 20 | 1.16 | 1.52e-5 | 
| Helium | 68 | 3.23e-4 | 1.27e-3 | 20 | 0.166 | 1.17e-4 | 
© 1999-2025 LMNO Engineering, Research, and Software, Ltd. All rights reserved.
LMNO Engineering, Research, and Software, Ltd.
7860 Angel Ridge Rd.   Athens, Ohio  45701  USA   Phone: (740) 707‑2614
LMNO@LMNOeng.com   
https://www.LMNOeng.com
