Fluid Properties |
Density and Kinematic Viscosity of Liquids and Gases: Water, Seawater, Oil, Gasoline, Mercury, Air, Carbon Dioxide, Nitrogen, Helium |
| Values in tables were compiled from the references listed under Discussion and References. | |
Symbols:
p (greek letter rho) = Density (units are mass/volume). The English (U.S.
Customary Unit) for mass is the slug. The SI (metric) unit for mass is the kg.
v (greek letter nu) = kinematic viscosity (units are length squared/time).
If you're more familiar with dynamic viscosity µ (greek letter mu), then it may help to
know that v = µ/p.
Table of Fluid Properties (Liquids and Gases)
| Fluid | T (°F) |
Density (slug/ft3) |
v (ft2/s) |
T (°C) |
Density (kg/m3) |
v (m2/s) |
| Liquids: | ||||||
| Water | 70 | 1.936 | 1.05e-5 | 20 | 998.2 | 1.00e-6 |
| Water | 40 | 1.94 | 1.66e-5 | 5 | 1000 | 1.52e-6 |
| Seawater | 60 | 1.99 | 1.26e-5 | 16 | 1030 | 1.17e-6 |
| SAE 30 oil | 60 | 1.77 | 0.0045 | 16 | 912 | 4.2e-4 |
| Gasoline | 60 | 1.32 | 4.9e-6 | 16 | 680 | 4.6e-7 |
| Mercury | 68 | 26.3 | 1.25e-6 | 20 | 13600 | 1.15e-7 |
| Gases (at standard atmospheric pressure, i.e. 1 atm): | ||||||
| Air | 70 | 0.00233 | 1.64e-4 | 20 | 1.204 | 1.51e-5 |
| Carbon Dioxide | 68 | 0.00355 | 8.65e-5 | 20 | 1.83 | 8.03e-6 |
| Nitrogen | 68 | 0.00226 | 1.63e-4 | 20 | 1.16 | 1.52e-5 |
| Helium | 68 | 3.23e-4 | 1.27e-4 | 20 | 0.166 | 1.15e-4 |
© 1999 LMNO Engineering, Research, and
Software, Ltd. All rights reserved.
LMNO Engineering, Research, and Software, Ltd.
7860 Angel Ridge Rd. Athens, Ohio 45701 USA Phone and
fax: (740) 592-1890
LMNO@LMNOeng.com http://www.LMNOeng.com